<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living by the Lakes</title>
	<atom:link href="http://livingbythelakes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://livingbythelakes.com</link>
	<description>Oakland County Realtor Christina Ehli</description>
	<lastBuildDate>Mon, 30 Apr 2012 23:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5016 Elkin St, Commerce, MI  $149,400</title>
		<link>http://livingbythelakes.com/archives/1094</link>
		<comments>http://livingbythelakes.com/archives/1094#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:13:44 +0000</pubDate>
		<dc:creator>livingbythelakes</dc:creator>
				<category><![CDATA[$100K - $150K]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://livingbythelakes.com/?p=1094</guid>
		<description><![CDATA[Cape Cod on almost 1/2 Acre. Beautiful Private setting backs to Woods. Large kitchen w/ lots of cabinets and sep. eat-in breakfast nook. Newer Roof 5 years old. Huge master bedroom w/ bath. Large family rm w/ fireplace &#38; cathedral ceiling; living room &#38; library/study/office on main level. Newer automatic sprinklers &#38; electric dog fence.... <a href="http://livingbythelakes.com/archives/1094" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingbythelakes.com/wp-content/uploads/2012/02/5016-Elkin-Sold.jpg" rel="lightbox[1094]"><img class="alignleft size-medium wp-image-1095" title="5016-Elkin-Sold" src="http://livingbythelakes.com/wp-content/uploads/2012/02/5016-Elkin-Sold-300x225.jpg" alt="" width="300" height="225" /></a>Cape Cod on almost 1/2 Acre. Beautiful Private setting backs to Woods. Large kitchen w/ lots of cabinets and sep. eat-in breakfast nook. Newer Roof 5 years old. Huge master bedroom w/ bath. Large family rm w/ fireplace &amp; cathedral ceiling; living room &amp; library/study/office on main level. Newer automatic sprinklers &amp; electric dog fence. Keyless Entry Garage is Drywalled &amp; Insulated. Lots of storage &amp; shelving.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $149,400<br /><b>Address:</b> 5016 Elkin<br /><b>City:</b> Commerce Twp<br /><b>State:</b> MI<br /><b>ZIP:</b> <br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 210124756<br /><b>Square Feet:</b> <br /><b>Bedrooms:</b> <br /><b>Bathrooms:</b> <br /><b>Basement:</b> <br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://livingbythelakes.com/archives/1094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4205 England Beach Rd, White Lake, MI  $159,900</title>
		<link>http://livingbythelakes.com/archives/1090</link>
		<comments>http://livingbythelakes.com/archives/1090#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:38:22 +0000</pubDate>
		<dc:creator>livingbythelakes</dc:creator>
				<category><![CDATA[$150K - $200K]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[White Lake]]></category>
		<category><![CDATA[48383]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://livingbythelakes.com/?p=1090</guid>
		<description><![CDATA[Inspired by the WOODED SPLENDOR of living UP NORTH, this Agent Owned Quality Home was Custom Built on a 1.5 Acre Wooded Lot. FIRST FLOOR MASTER SUITE w/ WIC, JACUZZI tub, Separate Shower. HARDWOOD Floors thru-out. Soaring Cathedral Ceilings. LARGE 5&#8242; x 8&#8242; SAUNA in FINISHED Basement. 12&#215;20 SHED w/ Loft. Enjoy LAKE PRIV on... <a href="http://livingbythelakes.com/archives/1090" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingbythelakes.com/wp-content/uploads/2012/02/4205-England-Beach-Sold.jpg" rel="lightbox[1090]"><img class="alignleft size-medium wp-image-1091" title="4205-England-Beach-Sold" src="http://livingbythelakes.com/wp-content/uploads/2012/02/4205-England-Beach-Sold-300x225.jpg" alt="" width="300" height="225" /></a>Inspired by the WOODED SPLENDOR of living UP NORTH, this Agent Owned Quality Home was Custom Built on a 1.5 Acre Wooded Lot. FIRST FLOOR MASTER SUITE w/ WIC, JACUZZI tub, Separate Shower. HARDWOOD Floors thru-out. Soaring Cathedral Ceilings. LARGE 5&#8242; x 8&#8242; SAUNA in FINISHED Basement. 12&#215;20 SHED w/ Loft. Enjoy LAKE PRIV on All Sports White Lake. Close to M59, Shopping, Alpine Valley Ski, Metro &amp; State Parks. Not a short sale or foreclosure. MOVE IN NOW.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $159,900<br /><b>Address:</b> 4205 England Beach Rd<br /><b>City:</b> White Lake<br /><b>State:</b> MI<br /><b>ZIP:</b> 48383<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 211055834<br /><b>Square Feet:</b> 1409<br /><b>Bedrooms:</b> 3<br /><b>Bathrooms:</b> 3<br /><b>Basement:</b> Finished<br /></div>
</div></code></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://livingbythelakes.com/archives/1090/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3199 Beach Lake Dr. E., Milford, MI  48380  $475,000</title>
		<link>http://livingbythelakes.com/archives/992</link>
		<comments>http://livingbythelakes.com/archives/992#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:57:24 +0000</pubDate>
		<dc:creator>livingbythelakes</dc:creator>
				<category><![CDATA[$200K+]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[Brighton Home for Sale]]></category>
		<category><![CDATA[Brighton MI Real Estate]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Kensington Metropark]]></category>
		<category><![CDATA[Milford MI Real Estate]]></category>
		<category><![CDATA[Oaks at Beach Lake Sub]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://livingbythelakes.com/?p=992</guid>
		<description><![CDATA[CUSTOM BUILT QUALITY LUXURY HOME NEAR I-96 &#38; KENSINGTON METROPARK. 1 ACRE SCENIC LOT w/ NO NEIGHBORS IN BACK. LARGE MASTER SUITE w/ 2 WIC, DOUBLE SINKS, JETTED TUB &#38; LARGE SHOWER. FINISHED WALKOUT BASEMENT w/ FULL BATH &#38; WET BAR. POSS IN-LAW QTRS. KITCHEN w/ GRANITE. LARGE EAT-IN BREAKFAST RM &#38; SEPARATE DINING ROOM.... <a href="http://livingbythelakes.com/archives/992" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingbythelakes.com/wp-content/uploads/2011/08/3199-Beach-Lake-sold.jpg" rel="lightbox[992]"><img class="alignleft size-medium wp-image-1077" title="3199-Beach-Lake-sold" src="http://livingbythelakes.com/wp-content/uploads/2011/08/3199-Beach-Lake-sold-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>CUSTOM BUILT QUALITY LUXURY HOME NEAR I-96 &amp; KENSINGTON METROPARK. 1 ACRE SCENIC LOT w/ NO NEIGHBORS IN BACK. LARGE MASTER SUITE w/ 2 WIC, DOUBLE SINKS, JETTED TUB &amp; LARGE SHOWER. FINISHED WALKOUT BASEMENT w/ FULL BATH &amp; WET BAR. POSS IN-LAW QTRS. KITCHEN w/ GRANITE. LARGE EAT-IN BREAKFAST RM &amp; SEPARATE DINING ROOM. EVERY BEDROOM HAS A FULL BATH ATTACHED AND LARGE CLOSETS. 2 WAY FIREPLACE. NEW FURNACE IN 2010. MAPLE PANELED OFFICE. PRE-APPROVED BUYERS ONLY.  NOT A SHORT SALE; NOT A FORECLOSURE.  PROPERTY LOCATED IN TOWNSHIP OF BRIGHTON FOR LOWER LIVINGSTON COUNTY TAXES.  MILFORD MAILING.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $475,000<br /><b>Address:</b> 3199 Beach Lake Dr. E.<br /><b>City:</b> Milford<br /><b>State:</b> MI<br /><b>ZIP:</b> 48380<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 211055118<br /><b>Square Feet:</b> 4304<br /><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 6<br /><b>Basement:</b> Finished<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://livingbythelakes.com/archives/992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2640 Palomas, Wolverine Lake Village, MI  48390  $144,900</title>
		<link>http://livingbythelakes.com/archives/997</link>
		<comments>http://livingbythelakes.com/archives/997#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:00:51 +0000</pubDate>
		<dc:creator>livingbythelakes</dc:creator>
				<category><![CDATA[$100K - $150K]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[Split Level]]></category>
		<category><![CDATA[Walled Lake]]></category>

		<guid isPermaLink="false">http://livingbythelakes.com/?p=997</guid>
		<description><![CDATA[LAKE PRIVILEGES ON ALL-SPORTS WOLVERINE LAKE. SWIM AT NEIGHBORHOOD BEACH. EXTRAORDINARY HOME ON ALMOST .25 ACRE HAS BEEN REMODELED AND SHOWS LIKE A MODEL. MOVE-IN READY. NEWER APPLIANCES, SIDING (1 YR) &#38; FURNACE (3 YRS). BEAUTIFUL 4 SEASON SUNROOM w/ HEAT &#38; AIR IS SURROUNDED BY WINDOWS &#38; DOORWALLS. OVERSIZED 2 CAR GARAGE w/ HEAT... <a href="http://livingbythelakes.com/archives/997" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingbythelakes.com/wp-content/uploads/2012/02/2640-Palomas-sold1.jpg" rel="lightbox[997]"><img class="alignleft size-medium wp-image-1051" title="2640-Palomas-sold" src="http://livingbythelakes.com/wp-content/uploads/2012/02/2640-Palomas-sold1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>LAKE PRIVILEGES ON ALL-SPORTS WOLVERINE LAKE. SWIM AT NEIGHBORHOOD BEACH. EXTRAORDINARY HOME ON ALMOST .25 ACRE HAS BEEN REMODELED AND SHOWS LIKE A MODEL. MOVE-IN READY. NEWER APPLIANCES, SIDING (1 YR) &amp; FURNACE (3 YRS). BEAUTIFUL 4 SEASON SUNROOM w/ HEAT &amp; AIR IS SURROUNDED BY WINDOWS &amp; DOORWALLS. OVERSIZED 2 CAR GARAGE w/ HEAT &amp; WINDOW A/C. SHED w/ ELECTRIC POWER &amp; LIGHTS. MASTER w/ HALF BATH. CLOSE TO BIKE TRAILS, PARKS, M5 &amp; X-WAYS. NOT A SHORT SALE; NOT A FORECLOSURE.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $144,900<br /><b>Address:</b> 2640 Palomas<br /><b>City:</b> Wolverine Lake Village<br /><b>State:</b> MI<br /><b>ZIP:</b> 48390<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 211044928<br /><b>Square Feet:</b> 1840<br /><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 1.5<br /><b>Basement:</b> Finished<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://livingbythelakes.com/archives/997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6102 Cherry Ridge Dr, Howell, MI  48855</title>
		<link>http://livingbythelakes.com/archives/994</link>
		<comments>http://livingbythelakes.com/archives/994#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:52:42 +0000</pubDate>
		<dc:creator>livingbythelakes</dc:creator>
				<category><![CDATA[$200K+]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://livingbythelakes.com/?p=994</guid>
		<description><![CDATA[CUSTOM BUILT RANCH ON 3+ ACRES. HUGE POLE BARN AND OVERSIZED 2 CAR GARAGE. CLOSE TO M59. HARTLAND SCHOOLS. FULL FINISHED WALKOUT BASEMENT w/ WET BAR &#38; FULL BATH. POSS IN-LAW QTRS. EXTENSIVE WRAP-AROUND DECKING. CATHEDRAL CEILING IN GREAT ROOM w/ SKY LIGHTS &#38; GAS FIREPLACE. MASTER BEDROOM SUITE w/ DOUBLE DOORS, WIC, JETTED TUB... <a href="http://livingbythelakes.com/archives/994" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingbythelakes.com/wp-content/uploads/2012/02/6102-Cherry-Ridge-sold.jpg" rel="lightbox[994]"><img class="alignleft size-medium wp-image-1042" title="6102-Cherry-Ridge-sold" src="http://livingbythelakes.com/wp-content/uploads/2012/02/6102-Cherry-Ridge-sold-300x225.jpg" alt="" width="300" height="225" /></a>CUSTOM BUILT RANCH ON 3+ ACRES. HUGE POLE BARN AND OVERSIZED 2 CAR GARAGE. CLOSE TO M59. HARTLAND SCHOOLS. FULL FINISHED WALKOUT BASEMENT w/ WET BAR &amp; FULL BATH. POSS IN-LAW QTRS. EXTENSIVE WRAP-AROUND DECKING. CATHEDRAL CEILING IN GREAT ROOM w/ SKY LIGHTS &amp; GAS FIREPLACE. MASTER BEDROOM SUITE w/ DOUBLE DOORS, WIC, JETTED TUB IN BATH, PRIVATE DOORWALL TO DECK. LARGER BEDROOMS. OPEN FLOWING FLOOR PLAN w/ EAT-IN KITCHEN. BEAUTIFUL SCENIC VIEWS.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $229,000<br /><b>Address:</b> 6102 Cherry Ridge<br /><b>City:</b> Howell<br /><b>State:</b> MI<br /><b>ZIP:</b> 48355<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 21105505<br /><b>Square Feet:</b> 1700<br /><b>Bedrooms:</b> 3<br /><b>Bathrooms:</b> 4<br /><b>Basement:</b> Finished<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://livingbythelakes.com/archives/994/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1400 Valley View, Milford, MI  48381  $274,900</title>
		<link>http://livingbythelakes.com/archives/973</link>
		<comments>http://livingbythelakes.com/archives/973#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:25:14 +0000</pubDate>
		<dc:creator>livingbythelakes</dc:creator>
				<category><![CDATA[$200K+]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Split Level]]></category>

		<guid isPermaLink="false">http://livingbythelakes.com/?p=973</guid>
		<description><![CDATA[&#160; SOLD ! RARE Find in Milford. Inspired by the WOODED SPLENDOR of living UP NORTH, this Quality Home was Custom Built on a 1.5 Acre Wooded Lot overlooking a Beautiful Large Pond. Additional 1.5 Acre Lot incl in Sale. On cul-de-sac for Privacy; close to Elem School &#38; Downtown Milford. Maple Kitchen w/ Corian... <a href="http://livingbythelakes.com/archives/973" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingbythelakes.com/wp-content/uploads/2011/08/1400-Valley-View-on-market.jpg" rel="lightbox[973]"><img class="alignleft size-full wp-image-1010" title="1400-Valley-View-on-market" src="http://livingbythelakes.com/wp-content/uploads/2011/08/1400-Valley-View-on-market.jpg" alt="" width="100%" /></a></p>
<p>&nbsp;</p>
<p>SOLD ! RARE Find in Milford. Inspired by the WOODED SPLENDOR of living UP NORTH, this Quality Home was Custom Built on a 1.5 Acre Wooded Lot overlooking a Beautiful Large Pond. Additional 1.5 Acre Lot incl in Sale. On cul-de-sac for Privacy; close to Elem School &amp; Downtown Milford. Maple Kitchen w/ Corian Counters &amp; High End Appliances. 2 Story Greenhouse w/ Radiant Floor. Auto Attic Fan. Back up Generator. New siding. Paradise is found HERE. Not a short sale.</p>
<p><code>Property Photos </code></p>
<p><code>
<div class="ngg-galleryoverview" id="ngg-gallery-11-973">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://livingbythelakes.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=11&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-174" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://livingbythelakes.com/wp-content/gallery/valley-view/1400-valley-view-023.jpg" title=" " class="shutterset_set_11"  rel="lightbox[973]">
								<img title="1400-valley-view-023" alt="1400-valley-view-023" src="http://livingbythelakes.com/wp-content/gallery/valley-view/thumbs/thumbs_1400-valley-view-023.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-173" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://livingbythelakes.com/wp-content/gallery/valley-view/1400-valley-view-020.jpg" title=" " class="shutterset_set_11"  rel="lightbox[973]">
								<img title="1400-valley-view-020" alt="1400-valley-view-020" src="http://livingbythelakes.com/wp-content/gallery/valley-view/thumbs/thumbs_1400-valley-view-020.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-171" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://livingbythelakes.com/wp-content/gallery/valley-view/1400-valley-view-011.jpg" title=" " class="shutterset_set_11"  rel="lightbox[973]">
								<img title="1400-valley-view-011" alt="1400-valley-view-011" src="http://livingbythelakes.com/wp-content/gallery/valley-view/thumbs/thumbs_1400-valley-view-011.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-172" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://livingbythelakes.com/wp-content/gallery/valley-view/1400-valley-view-012.jpg" title=" " class="shutterset_set_11"  rel="lightbox[973]">
								<img title="1400-valley-view-012" alt="1400-valley-view-012" src="http://livingbythelakes.com/wp-content/gallery/valley-view/thumbs/thumbs_1400-valley-view-012.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-170" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://livingbythelakes.com/wp-content/gallery/valley-view/1400-valley-view-028.jpg" title=" " class="shutterset_set_11"  rel="lightbox[973]">
								<img title="1400-valley-view-028" alt="1400-valley-view-028" src="http://livingbythelakes.com/wp-content/gallery/valley-view/thumbs/thumbs_1400-valley-view-028.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>

</code></p>
<p><code><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://livingbythelakes.com/archives/973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Milford, MI Foreclosed Home for Sale &#8211; 2200 Sq Ft for $119,900</title>
		<link>http://livingbythelakes.com/archives/961</link>
		<comments>http://livingbythelakes.com/archives/961#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:28:48 +0000</pubDate>
		<dc:creator>livingbythelakes</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>

		<guid isPermaLink="false">http://livingbythelakes.com/?p=961</guid>
		<description><![CDATA[This is a Foreclosed Home for Sale in downtown Milford, MI zip code 48381.  Over 2200 sq ft on 1.5 Acres Cape Cod Style with 5 Bedrooms ! Walking Distance to Downtown Milford, Shops, Restaurants, Hubbell Pond Park, Mill Pond Walking Distance to Carls Family YMCA, Milford Library, Central Park, Bike/Hike/Walk Path Asking Price $119,900  Click... <a href="http://livingbythelakes.com/archives/961" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>This is a Foreclosed Home for Sale in downtown Milford, MI zip code 48381. </p>
<ul>
<li>Over 2200 sq ft on 1.5 Acres</li>
<li>Cape Cod Style with 5 Bedrooms !</li>
<li>Walking Distance to Downtown Milford, Shops, Restaurants, Hubbell Pond Park, Mill Pond</li>
<li>Walking Distance to Carls Family YMCA, Milford Library, Central Park, Bike/Hike/Walk Path</li>
<li>Asking Price $119,900</li>
</ul>
<p> Click Here:  <a href="http://www.mlsfinder.com/mi_realcomp/christinaehli/index.cfm?action=newsearchsession&amp;address=501%20benson&amp;zip_code=48381" target="_blank">Milford Village Foreclosed House for Sale </a>to see more photos and get more information.</p>
<p>Please feel free to call me – Christina Ehli , Realtor®, Real Estate Agent, at Keller Williams Realty, located in Commerce Twp, MI at 248-830-6921 – if you are interested in seeing this lovely home.</p>
<p>Please note:  Time is of the essence with  distressed properties as they could receive an offer, or multiple offers, within a few days of coming on the market.</p>
<p>If you currently live in the Village of Milford, Michigan or in Oakland County and are considering selling your house, I would be happy to discuss with you how much your house is worth and what the market statistics are in your local community.</p>
<p>If you are considering buying a house in Milford Village, Michigan or in Oakland County, whether it be on or off the water, foreclosure, short sale or not,  I would be happy to work with you to find you a great value on the right house for you.</p>
<p>All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Commerce Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Please note that I am NOT the listing agent  of this property; this notice is being used to identify prospective properties consumers may be interested in purchasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingbythelakes.com/archives/961/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milford, MI Real Estate Luxury Home for Sale &#8211; Over 4700 Sq Ft</title>
		<link>http://livingbythelakes.com/archives/956</link>
		<comments>http://livingbythelakes.com/archives/956#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:18:06 +0000</pubDate>
		<dc:creator>livingbythelakes</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>

		<guid isPermaLink="false">http://livingbythelakes.com/?p=956</guid>
		<description><![CDATA[I recently viewed this Foreclosed Home for Sale in Milford, MI zip code 48380.  Over 4700 sq ft 4 bedrooms , 3 1/2 Baths Built in 2008 Asking Price $418,000  Click Here:  Milford Luxury House for Sale to see more photos and get more information. Please feel free to call me – Christina Ehli , Realtor®, Real... <a href="http://livingbythelakes.com/archives/956" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I recently viewed this Foreclosed Home for Sale in Milford, MI zip code 48380. </p>
<ul>
<li>Over 4700 sq ft</li>
<li>4 bedrooms , 3 1/2 Baths</li>
<li>Built in 2008</li>
<li>Asking Price $418,000</li>
</ul>
<p> Click Here:  <a href="http://www.mlsfinder.com/mi_realcomp/christinaehli/index.cfm?action=newsearchsession&amp;address=2466%20woodridge&amp;zip_code=48380" target="_blank">Milford Luxury House for Sale </a>to see more photos and get more information.</p>
<p>Please feel free to call me – Christina Ehli , Realtor®, Real Estate Agent, at Keller Williams Realty, located in Commerce Twp, MI at 248-830-6921 – if you are interested in seeing this lovely home.</p>
<p>Please note:  Time is of the essence with  distressed properties as they could receive an offer, or multiple offers, within a few days of coming on the market.</p>
<p>If you currently live in Milford, Michigan or in Oakland County and are considering selling your house, I would be happy to discuss with you how much your house is worth and what the market statistics are in your local community.</p>
<p>If you are considering buying a house in Milford, Michigan or in Oakland County, whether it be on or off the water, foreclosure, short sale or not,  I would be happy to work with you to find you a great value on the right house for you.</p>
<p>All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Commerce Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Please note that I am NOT the listing agent  of this property; this notice is being used to identify prospective properties consumers may be interested in purchasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingbythelakes.com/archives/956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milford Village Bank Owned Real Estate for Sale &#8211; Over 2100 Sq Ft</title>
		<link>http://livingbythelakes.com/archives/950</link>
		<comments>http://livingbythelakes.com/archives/950#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:09:47 +0000</pubDate>
		<dc:creator>livingbythelakes</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>

		<guid isPermaLink="false">http://livingbythelakes.com/?p=950</guid>
		<description><![CDATA[I recently viewed this Foreclosed Home for Sale in downtown Milford, MI zip code 48381.  Over 2100 sq ft 4 bedrooms , 2 1/2 Baths Remodeled in 2002 Located on Over 1/4 Acre Asking Price $142,900  Click Here:  Milford Village Foreclosed House for Sale to see more photos and get more information. Please feel free... <a href="http://livingbythelakes.com/archives/950" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I recently viewed this Foreclosed Home for Sale in downtown Milford, MI zip code 48381. </p>
<ul>
<li>Over 2100 sq ft</li>
<li>4 bedrooms , 2 1/2 Baths</li>
<li>Remodeled in 2002</li>
<li>Located on Over 1/4 Acre</li>
<li>Asking Price $142,900</li>
</ul>
<p> Click Here:  <a href="http://www.mlsfinder.com/mi_realcomp/christinaehli/index.cfm?action=newsearchsession&amp;address=marjorie&amp;zip_code=48381" target="_blank">Milford Village Foreclosed House for Sale </a>to see more photos and get more information.</p>
<p>Please feel free to call me – Christina Ehli , Realtor®, Real Estate Agent, at Keller Williams Realty, located in Commerce Twp, MI at 248-830-6921 – if you are interested in seeing this lovely home.</p>
<p>Please note:  Time is of the essence with  distressed properties as they could receive an offer, or multiple offers, within a few days of coming on the market.</p>
<p>If you currently live in the Village of Milford, Michigan or in Oakland County and are considering selling your house, I would be happy to discuss with you how much your house is worth and what the market statistics are in your local community.</p>
<p>If you are considering buying a house in Milford Village, Michigan or in Oakland County, whether it be on or off the water, foreclosure, short sale or not,  I would be happy to work with you to find you a great value on the right house for you.</p>
<p>All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Commerce Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Please note that I am NOT the listing agent  of this property; this notice is being used to identify prospective properties consumers may be interested in purchasing.</p>
]]></content:encoded>
